| Masas | |
| Peso operativo (incl. ROPS) | 6.500 kg |
|---|---|
| Peso operativo (incl. Cab ROPS/FOPS) | 6.650 kg |
| Peso del módulo delantero/trasero | 3400/3100 kg |
| Max. peso operativo | 7.050 kg |
| Tracción | |
| Rango de velocidad (Dual/TC/AS) | 0-10 km/h |
| Tamaño del neumático (16 ply) | 400/60-22.5 flotation |
| Pendiente teórica | 50 % |
| Oscilación vertical | ±9° |
| Altura de patas | 76 mm |
| Area de los tacos | 84 cm2 |
| Número de tacos | 132 |
| Motor | |
| Fabricante/Modelo | Kubota V 3307 CR-TE4 (Stage IIIB/T4f) |
| Tipo | Turbo diesel refrigerado por agua |
| Potencia nominal, SAE J1995 | 55 kW (75 hp) @ 2200 rpm |
| Capacidad del tanque de combustible |
117 l |
| Motor Alternativo | |
| Fabricante/Modelo | Kubota V 3307 CR-TE5 (Stage V) |
| Tipo | Turbo Diesel refrigerado por agua |
| Potencia nominal, SAE J1995 | 55 kW (75 hp) @ 2200 rpm |
| Capacidad del tanque de combustible | 117 l |
| Sistema hidráulico | |
| Transmisión | Hydrostatic with a traction pump supplying two parallel connected motors, one on rear axle and one on drum. |
| Vibración | Hydrostatic with a vibration pump supplying a motor connected to the eccentric axle generating the vibrations. |
| Dirección | Mechanical-hydraulic with steering valve supplying the steering cylinder. Steering angle is proportional to steering wheel. |
| Frenos de servicio | Hydrostatic in forward and reverse lever. |
| Frenos estacionamiento/ emergencia | Failsafe multidisc brake in rear axle and front drum motor. |
Solicita información sobre esta máquina




