Masas | |
Peso operativo (incl. ROPS) | 6.500 kg |
---|---|
Peso operativo (incl. Cab ROPS/FOPS) | 6.650 kg |
Peso del módulo delantero/trasero | |
Max. peso operativo | 7.350 kg |
Tracción | |
Rango de velocidad | 0-10 km/h |
Pendiente teórica | 56 % |
Oscilación vertical | ±9º |
Motor | |
Fabricante/Modelo | Kubota V 3307 CR-TE4 (Stage IIIB/T4f) |
Tipo | Turbo diesel refrigerado por agua |
Potencia nominal, SAE J1995 | 55 kW (75 hp ) @ 2,200 rpm |
Capacidad del tanque de combustible |
117 l |
Motor Alternativo | |
Fabricante/Modelo | Kubota V 3307 CR-TE5 (Stage V) |
Tipo | Turbo Diesel refrigerado por agua |
Potencia nominal, SAE J1995 | 55 kW (75 hp ) @ 2,200 rpm |
Capacidad del tanque de combustible | 117 l |
Sistema hidráulico | |
Transmisión | Hydrostatic with a traction pump supplying two parallel connected motors, one on rear axle and one on drum. |
Vibración | Hydrostatic with a vibration pump supplying a motor connected to the eccentric axle generating the vibrations. |
Dirección | Mechanical-hydraulic with steering valve supplying the steering cylinder. Steering angle is proportional to steering wheel. |
Frenos de servicio | Hydrostatic in forward and reverse lever. |
Frenos estacionamiento/ emergencia | Failsafe multidisc brake in rear axle and front drum motor. |
Solicita información sobre esta máquina